The different variables are classified into the following categories, depending on the gender of the variable:
Doubles
Female | Male | Category |
---|---|---|
0 | 2 | Male |
1 | 1 | Male |
2 | 0 | Female |
5 person relay
Female | Male | Category |
---|---|---|
0 | 5 | Male |
1 | 4 | Male |
2 | 3 | Mix |
3 | 2 | Mix |
4 | 1 | Mix |
5 | 0 | Female |
10 person relay
Female | Male | Category |
---|---|---|
0 | 10 | Male |
1 | 9 | Male |
2 | 8 | Male |
3 | 7 | Male |
4 | 6 | Mix |
5 | 5 | Mix |
6 | 4 | Mix |
7 | 3 | Mix |
8 | 2 | Mix |
9 | 1 | Mix |
10 | 0 | Female |
You can only relay at the designated relay point, in the order you entered when you received your entry.